NotchHR is an all-in-one, easy-to-use HR automation platform. With enterprise-grade features to reduce your manual HR work by 50%.
Automate Payroll & Compliance
No more errors, missed deadlines, or regulatory fines.
Let employees manage leave, salary advance, time and attendance, performance and more.
Connect with your existing accounting software.
Real-Time Analytics & Reports
Gain valuable workforce insights with ease.
Access HR data from anywhere, anytime.
Feature | NotchHR | PeopleHum | Sage 300 People |
---|---|---|---|
Payroll & Payments | ![]() | ![]() | ![]() |
Recruitment | ![]() | ![]() | ![]() |
Performance Management | ![]() | ![]() | ![]() |
Leave Management | ![]() | ![]() | ![]() |
Attendance Management | ![]() | ![]() | ![]() |
Employee Self-Service Portal | ![]() | ![]() | ![]() |
E-Learning Platform | ![]() | ![]() | ![]() |
Salary Advance | ![]() | ![]() | ![]() |
Chat Feature | ![]() | ![]() | ![]() |
Clock-In via Mobile App | ![]() | ![]() | ![]() |
Geo-Tagging for Clock-In/Out | ![]() | ![]() | ![]() |
E-Wallet & Utility Payments | ![]() | ![]() | ![]() |
Grievance & Disciplinary Tracking | ![]() | ![]() | ![]() |
Promotions Management | ![]() | ![]() | ![]() |
Exit Management | ![]() | ![]() | ![]() |
Learning & Development | ![]() | ![]() | ![]() |
Mobile App Accessibility | ![]() | ![]() | ![]() |
24/7 Support | ![]() | ![]() | ![]() |
Customizable User Interface | ![]() | ![]() | ![]() |
Security & Compliance | ![]() | ![]() | ![]() |
NotchHR is a comprehensive HR management software that simplifies HR processes and saves you up to 20 hours per week on administrative tasks. It also reduces payroll time by half, helps you recruit top talent, and boosts employee productivity. NotchHR is affordable and built for businesses of all sizes.
Email: hello@notchhr.io
Phone:+234 913 7173 363